BSB40215 Certificate IV in Business
Certificate IV in Business, this qualification reflects the role of individuals who use well-developed skills and a broad knowledge base in a wide variety of contexts. They apply solutions to a defined range of unpredictable problems, and analyse and evaluate information from a variety of sources. They may provide leadership and guidance to others with some limited responsibility for the output of others.
Job roles
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
- administrator
- project officer
Certificate IV in Business – BSB40215
Pathways Information
Preferred pathways for candidates considering the qualification include:
BSB30115 – Certificate III in Business OR with vocational experience assisting in a range of environments providing administrative or operational support to individuals and/or teams but without a formal business qualification.
Pathways from the qualification
- BSB50215 Diploma of Business
Course Cost
Please Contact Gateway Administration Officer for Course Cost Detail:
Phone: 1300881932
Email: info@gatewayacademy.edu.au
The units of competence shown below have been selected by Gateway Training Academy based on the course purpose.
Unit Code | Unit Title |
---|---|
BSBWHS401 | Implement and monitor WHS policies, procedures and programs to meet legislative requirements |
BSBADM405 | Organise meetings |
BSBADM406 | Organise business travel |
BSBADM409 | Coordinate business resources |
BSBCUS401 | Coordinate implementation of customer service strategies |
BSBFIA401 | Prepare financial reports |
BSBFIA402 | Report on financial activity |
BSBINM401 | Implement workplace information system |
BSBITU306 | Design and produce business documents |
BSBWRT401 | Write complex documents |
Related Occupations
The following occupations relate to this qualification.
Labour market information provided by the Department of Employment.
Occupation | Description |
---|---|
Analyst | Analysts collect and analyse business and marketing data to determine trends, and to provide guidance for future business direction. They create and maintain databases; prepare reports or spreadsheets based on their findings; and identify and extract relevant data from large databases according to company requests or problem briefs. |
Office Administrator | Office Administrators carry out administrative tasks to ensure the smooth running of an office. They may lead and develop teams of staff, establish business networks, coordinate business resources, report on financial performance and implement customer service strategies. |
Personal Assistant | Personal Assistants carry out liaison, coordination and organisational tasks to support managers and professionals. They deal with operational matters; research and prepare reports, briefing notes, memoranda and correspondence; carry out secretarial duties; maintain appointment diaries and make travel arrangements. They may supervise secretarial and clerical staff. |
Source: myskills